Rated 4.7 excellent | 3,280 reviews
¿Tienes una cuenta? Inicia sesión para pagar más rápido.
Rated 4.7 excellent | 3,280 reviews
Fabric & Care
Materials
80% viscose and 20% nylon
Care
Machine wash cold
Do not dry clean
Iron low heat
Do not bleach
Wash with like colors
Turn garment inside out
Use your height and weight to choose the best size:
| Height | Length | Recommended Size |
|---|---|---|
| 5'0" – 5'3" | Petite | XS – XL |
| 5'3" – 5'7" | Regular | XS – XL |
| 5'7" – 5'11" | Tall | XS – XL |
| 5'11" – 6'3" | Extra Tall | XXS – XL |
| Size | US Size | Waist | Hips |
|---|---|---|---|
| XS | 0 – 2 | 25.5 – 26.5 | 35 – 36 |
| S | 4 – 6 | 27 – 28 | 36.5 – 37.5 |
| M | 8 – 10 | 28.5 – 30.5 | 38 – 40 |
| L | 12 – 14 | 31 – 33.5 | 40.5 – 43 |
| XL | 16 | 34 – 36.5 | 43.5 – 46 |
| Size | Inseam | Outseam |
|---|---|---|
| XS | 28.5 | 41 |
| S | 28.5 | 41.5 |
| M | 28.5 | 42 |
| L | 28.5 | 42 |
| XL | 28.5 | 42.5 |
Model is 5’8” wearing size S
Bust: 34”
Waist: 27”
Hips: 36”
✔ Waist: Measure around the narrowest part of your torso
✔ Hips: Measure around the fullest part of your hips
✔ Outseam: From waistband to hem
✔ Inseam: From crotch to hem